|
Maxx-Mobile MML
These practical and economical portable lift tables provide a convenient and cost saving solution to numerous material handling situations. The perfect answer for order picking, die handling, assembly operations or use as an efficient delivery cart. The Maxx-Mini Lifters are designed to reduce employee injuries and increase productivity.
|
Features
|
|
| Note: All capacities are calculated on evenly distributed loads. | |
|
|
Specifications
| Maxx-Mini Lift MML Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform Size (W x L) |
Handle Height |
Wheel Diameter |
Overall Size (W x L) |
Up Speed (# Pumps) |
Weight (LBS) |
Quote Form |
||
| Lower | Upper | |||||||||||
| MML-15 | 20" | 330 | 10" | 30" | 17.75" x 27.5" | 39" | 4" | 17.75" x 37.5" | 16 | 90 | Quote | |
| MML-25 | 24" | 550 | 12" | 36" | 19.75" x 32.75" | 43" | 5" | 19.75" x 39.75" | 25 | 172 | Quote | |
| MML-50 | 22" | 1100 | 17" | 39" | 20.5" x 39.75" | 44" | 6" | 20.5" x 46.75" | 44 | 260 | Quote | |
| MML-75 | 22" | 1650 | 17" | 39" | 20.5" x 39.75" | 44" | 6" | 20.5" x 49.75" | 55 | 264 | Quote | |
| MML-100 | 22" | 2200 | 17" | 39" | 20.5" x 39.75" | 44" | 6" | 20.5" x 49.75" | 75 | 301 | Quote | |
| MML-100-XL | 31" | 2200 | 17" | 48" | 31.5" x 47.25" | 44" | 6" | 31.5" x 57.25" | 96 | 358 | Quote | |
| MML-30D | 45" | 660 | 17" | 62" | 20.5" x 39.75" | 44" | 6" | 20.5" x 49.75" | 53 | 330 | Quote | |
| MML-50D | 45" | 1100 | 17" | 62" | 20.5" x 39.75" | 44" | 6" | 20.5" x 49.75" | 68 | 370 | Quote | |
Also Available from Lift Products:
|
|
|
|
|
MMLE Series Electric Lift |
MC-LT Series Electric Drive |
MC-ELT Series Electric Lift & Drive |
Max-Mini Platform Lift |