Key Features
|
Magnetic backed control box allows operator to place controls within easy reach. |
|
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access in lowered position |
|
Integral, retractable maintenance safety bars |
|
Easy access for service. Zerk fittings on camroller and pivot points extend the life of the table by allowing for lubrications in place of throw away, "sealed for life", bearings |
|
|
Additional Features
|
|
Specifications
| 24" Wide Base Models | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Edge Loads (LBS) | Up Speed |
Cylinder (# of) |
Motor (HP) |
Quote Form |
|||
| Lower | Upper | STD | MAX | Static | Rolling | |||||||
| LPT-020-24 | 24" | 2000 | 7" | 31" | 24" x 36" | 48" x 60" | 2000 | 1500 | 7 sec | 1 | 1.5 | Quote |
| LPT-025-24 | 24" | 2500 | 7" | 31" | 24" x 36" | 48" x 60" | 2500 | 2000 | 8 sec | 1 | 1.5 | Quote |
| LPT-030-24 | 24" | 3000 | 7" | 31" | 24" x 36" | 48" x 60" | 3000 | 2000 | 10 sec | 1 | 1.5 | Quote |
| LPT-035-24 | 24" | 3500 | 7" | 31" | 24" x 36" | 48" x 60" | 3000 | 2000 | 13 sec | 1 | 1.5 | Quote |
| LPT-040-24 | 24" | 4000 | 7" | 31" | 24" x 36" | 48" x 60" | 3000 | 2350 | 15 sec | 1 | 1.5 | Quote |
| LPT-050-24 | 24" | 5000 | 7" | 31" | 24" x 36" | 48" x 60" | 3500 | 2350 | 18 sec | 2 | 1.5 | Quote |
| LPT-060-24 | 24" | 6000 | 7" | 31" | 24" x 36" | 48" x 60" | 3500 | 2350 | 20 sec | 2 | 1.5 | Quote |
| LPT-020-36 | 36" | 2000 | 7" | 43" | 24" x 48" | 48" x 72" | 2000 | 1500 | 9 sec | 1 | 1.5 | Quote |
| LPT-025-36 | 36" | 2500 | 7" | 43" | 24" x 48" | 48" x 72" | 2500 | 2000 | 11 sec | 1 | 1.5 | Quote |
| LPT-030-36 | 36" | 3000 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2000 | 12 sec | 1 | 1.5 | Quote |
| LPT-035-36 | 36" | 3500 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2000 | 16 sec | 1 | 1.5 | Quote |
| LPT-040-36 | 36" | 4000 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2350 | 18 sec | 1 | 1.5 | Quote |
| LPT-045-36 | 36" | 4500 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 19 sec | 2 | 1.5 | Quote |
| LPT-050-36 | 36" | 5000 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 24 sec | 2 | 1.5 | Quote |
| LPT-060-36 | 36" | 6000 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 25 sec | 2 | 1.5 | Quote |
| LPT-020-48 | 48" | 2000 | 7" | 55" | 25" x 64" | 48" x 96" | 2000 | 1500 | 19 sec | 1 | 1.5 | Quote |
| LPT-025-48 | 48" | 2500 | 7" | 55" | 25" x 64" | 48" x 96" | 2500 | 1750 | 21 sec | 1 | 1.5 | Quote |
| LPT-030-48 | 48" | 3000 | 7" | 55" | 25" x 64" | 48" x 96" | 3000 | 2000 | 25 sec | 2 | 1.5 | Quote |
| LPT-035-48 | 48" | 3500 | 7" | 55" | 25" x 64" | 48" x 96" | 3000 | 2000 | 26 sec | 2 | 1.5 | Quote |
| LPT-040-48 | 48" | 4000 | 7.25" | 55" | 25" x 64" | 48" x 96" | 3000 | 2000 | 28 sec | 2 | 1.5 | Quote |
| LPT-050-48 | 48" | 5000 | 7.25" | 55" | 25" x 64" | 48" x 96" | 3500 | 2350 | 34 sec | 2 | 1.5 | Quote |
| LPT-060-48 | 48" | 6000 | 7.25" | 55" | 25" x 64" | 48" x 96" | 3500 | 2350 | 42 sec | 3 | 1.5 | Quote |
| LPT-020-60 | 60" | 2000 | 7.5" | 67" | 25" x 84" | 48" x 108" | 2000 | 1500 | 28 sec | 1 | 1.5 | Quote |
| LPT-025-60 | 60" | 2500 | 7.5" | 67" | 25" x 84" | 48" x 108" | 2500 | 2000 | 34 sec | 1 | 1.5 | Quote |
| LPT-030-60 | 60" | 3000 | 7.5" | 67" | 25" x 84" | 48" x 108" | 3000 | 2000 | 39 sec | 2 | 1.5 | Quote |
| LPT-035-60 | 60" | 3500 | 7.5" | 67" | 25" x 84" | 48" x 108" | 3000 | 2000 | 42 sec | 2 | 1.5 | Quote |
| LPT-040-60 | 60" | 4000 | 7.5" | 67" | 25" x 84" | 48" x 108" | 3000 | 2000 | 51 sec | 2 | 1.5 | Quote |
| LPT-050-60 | 60" | 5000 | 7.5" | 68" | 25" x 84" | 48" x 108" | 3500 | 2350 | 60 sec | 3 | 1.5 | Quote |
| LPT-060-60 | 60" | 6000 | 7.5" | 68" | 25" x 84" | 48" x 108" | 3500 | 2350 | 70 sec | 3 | 1.5 | Quote |
| 36" Wide Base Models | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Edge Loads (LBS) | Up Speed |
Cylinder (# of) |
Motor (HP) |
Quote Form |
|||
| Lower | Upper | STD | MAX | Static | Rolling | |||||||
| LPT3W-020-36 | 36" | 2000 | 7" | 43" | 36" x 48" | 60" x 72" | 2000 | 1500 | 10 sec | 1 | 1.5 | Quote |
| LPT3W-025-36 | 36" | 2500 | 7" | 43" | 36" x 48" | 60" x 72" | 2500 | 2000 | 12 sec | 1 | 1.5 | Quote |
| LPT3W-030-36 | 36" | 3000 | 7" | 43" | 36" x 48" | 60" x 72" | 3000 | 2000 | 13 sec | 1 | 1.5 | Quote |
| LPT3W-035-36 | 36" | 3500 | 7" | 43" | 36" x 48" | 60" x 72" | 3000 | 2000 | 17 sec | 1 | 1.5 | Quote |
| LPT3W-040-36 | 36" | 4000 | 7" | 43" | 36" x 48" | 60" x 72" | 3000 | 2000 | 19 sec | 1 | 1.5 | Quote |
| LPT3W-045-36 | 36" | 4500 | 7" | 43" | 36" x 48" | 60" x 72" | 3500 | 2350 | 20 sec | 2 | 1.5 | Quote |
| LPT3W-050-36 | 36" | 5000 | 7" | 43" | 36" x 48" | 60" x 72" | 3500 | 2350 | 25 sec | 2 | 1.5 | Quote |
| LPT3W-060-36 | 36" | 6000 | 7" | 43" | 36" x 48" | 60" x 72" | 3500 | 2350 | 26 sec | 2 | 1.5 | Quote |
| LPT3W-020-48 | 48" | 2000 | 7" | 55" | 36" x 64" | 60" x 96" | 2000 | 1500 | 24 sec | 1 | 1.5 | Quote |
| LPT3W-025-48 | 48" | 2500 | 7" | 55" | 36" x 64" | 60" x 96" | 2500 | 1750 | 25 sec | 1 | 1.5 | Quote |
| LPT3W-030-48 | 48" | 3000 | 7" | 55" | 36" x 64" | 60" x 96" | 3000 | 2000 | 27 sec | 2 | 1.5 | Quote |
| LPT3W-035-48 | 48" | 3500 | 7" | 55" | 36" x 64" | 60" x 96" | 3000 | 2000 | 32 sec | 2 | 1.5 | Quote |
| LPT3W-040-48 | 48" | 4000 | 7.25" | 55" | 36" x 64" | 60" x 96" | 3000 | 2000 | 33 sec | 2 | 1.5 | Quote |
| LPT3W-050-48 | 48" | 5000 | 7.25" | 55" | 36" x 64" | 60" x 96" | 3500 | 2350 | 34 sec | 2 | 1.5 | Quote |
| LPT3W-060-48 | 48" | 6000 | 7.25" | 55" | 36" x 64" | 60" x 96" | 3500 | 2350 | 35 sec | 3 | 1.5 | Quote |
| LPT3W-020-60 | 60" | 2000 | 7.5" | 67" | 36" x 84" | 60" x 108" | 2000 | 1500 | 30 sec | 1 | 1.5 | Quote |
| LPT3W-025-60 | 60" | 2500 | 7.5" | 67" | 36" x 84" | 60" x 108" | 2500 | 2000 | 35 sec | 1 | 1.5 | Quote |
| LPT3W-030-60 | 60" | 3000 | 7.5" | 67" | 36" x 84" | 60" x 108" | 3000 | 2000 | 40 sec | 2 | 1.5 | Quote |
| LPT3W-035-60 | 60" | 3500 | 7.5" | 67" | 36" x 84" | 60" x 108" | 3000 | 2000 | 43 sec | 2 | 1.5 | Quote |
| LPT3W-040-60 | 60" | 4000 | 7.5" | 67" | 36" x 84" | 60" x 108" | 3000 | 2000 | 53 sec | 2 | 1.5 | Quote |
| LPT3W-050-60 | 60" | 5000 | 7.5" | 67" | 36" x 84" | 60" x 108" | 3500 | 2350 | 64 sec | 3 | 1.5 | Quote |
| LPT3W-060-60 | 60" | 6000 | 7.5" | 67" | 36" x 84" | 60" x 108" | 3500 | 2350 | 71 sec | 3 | 1.5 | Quote |
| 48" Wide Base Models | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Edge Loads (LBS) | Up Speed |
Cylinder (# of) |
Motor (HP) |
Quote Form |
|||
| Lower | Upper | STD | MAX | Static | Rolling | |||||||
| LPT4W-020-36 | 36" | 2000 | 7" | 43" | 48" x 48" | 72" x 72" | 2000 | 1500 | 10 sec | 1 | 1.5 | Quote |
| LPT4W-025-36 | 36" | 2500 | 7" | 43" | 48" x 48" | 72" x 72" | 2500 | 2000 | 12 sec | 1 | 1.5 | Quote |
| LPT4W-030-36 | 36" | 3000 | 7" | 43" | 48" x 48" | 72" x 72" | 3000 | 2000 | 13 sec | 1 | 1.5 | Quote |
| LPT4W-035-36 | 36" | 3500 | 7" | 43" | 48" x 48" | 72" x 72" | 3000 | 2000 | 17 sec | 1 | 1.5 | Quote |
| LPT4W-040-36 | 36" | 4000 | 7" | 43" | 48" x 48" | 72" x 72" | 3000 | 2000 | 19 sec | 1 | 1.5 | Quote |
| LPT4W-045-36 | 36" | 4500 | 7" | 43" | 48" x 48" | 72" x 72" | 3500 | 2350 | 20 sec | 2 | 1.5 | Quote |
| LPT4W-050-36 | 36" | 5000 | 7" | 43" | 48" x 48" | 72" x 72" | 3500 | 2350 | 25 sec | 2 | 1.5 | Quote |
| LPT4W-060-36 | 36" | 6000 | 7" | 43" | 48" x 48" | 72" x 72" | 3500 | 2350 | 26 sec | 2 | 1.5 | Quote |
| LPT4W-020-48 | 48" | 2000 | 7" | 55" | 48" x 64" | 72" x 96" | 2000 | 1500 | 24 sec | 1 | 1.5 | Quote |
| LPT4W-025-48 | 48" | 2500 | 7" | 55" | 48" x 64" | 72" x 96" | 2000 | 1750 | 25 sec | 1 | 1.5 | Quote |
| LPT4W-030-48 | 48" | 3000 | 7" | 55" | 48" x 64" | 72" x 96" | 3000 | 2000 | 27 sec | 2 | 1.5 | Quote |
| LPT4W-035-48 | 48" | 3500 | 7" | 55" | 48" x 64" | 72" x 96" | 3000 | 2000 | 32 sec | 2 | 1.5 | Quote |
| LPT4W-040-48 | 48" | 4000 | 7.3" | 55" | 48" x 64" | 72" x 96" | 3000 | 2000 | 33 sec | 2 | 1.5 | Quote |
| LPT4W-050-48 | 48" | 5000 | 7.3" | 55" | 48" x 64" | 72" x 96" | 3500 | 2350 | 34 sec | 2 | 1.5 | Quote |
| LPT4W-060-48 | 48" | 6000 | 7.3" | 55" | 48" x 64" | 72" x 96" | 3500 | 2350 | 35 sec | 3 | 1.5 | Quote |
| LPT4W-020-60 | 60" | 2000 | 7.5" | 67" | 48" x 84" | 72" x 108" | 2000 | 1500 | 30 sec | 1 | 1.5 | Quote |
| LPT4W-025-60 | 60" | 2500 | 7.5" | 67" | 48" x 84" | 72" x 108" | 2500 | 2000 | 35 sec | 1 | 1.5 | Quote |
| LPT4W-030-60 | 60" | 3000 | 7.5" | 67" | 48" x 84" | 72" x 108" | 3000 | 2000 | 40 sec | 2 | 1.5 | Quote |
| LPT4W-035-60 | 60" | 3500 | 7.5" | 67" | 48" x 84" | 72" x 108" | 3000 | 2000 | 43 sec | 2 | 1.5 | Quote |
| LPT4W-040-60 | 60" | 4000 | 7.5" | 67" | 48" x 84" | 72" x 108" | 3000 | 2000 | 53 sec | 2 | 1.5 | Quote |
| LPT4W-050-60 | 60" | 5000 | 7.5" | 67" | 48" x 84" | 72" x 108" | 3500 | 2350 | 64 sec | 3 | 1.5 | Quote |
| LPT4W-060-60 | 60" | 6000 | 7.5" | 67" | 48" x 84" | 72" x 108" | 3500 | 2350 | 71 sec | 3 | 1.5 | Quote |
Options
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Available from Lift Products: