|
MXPDI Electric Straddle Stackers
When a manual push unit isn't enough, the intermediate MXPDI series can handle the job.
With the 3-speed forward and reverse (Optional solid state) it is easy to move loads up to 2,000 lbs and lift as
high as 12 feet.
|
Features
|
|
|
Performance
| Metric | Empty | Loaded |
|---|---|---|
| Lift Speed (FPM), up to | 34 | 24 |
| Lowering Speed (FPM), up to | 28 | 56 |
| Travel Speed (MPH), up to | 2.7 | 2.2 |
| Travel Speed (MPH), up to | 2.7 | 2.2 |
| Grade Clearance & Gradeability | 10% | 10% |
Specifications
| Max-Stacker MXPDI Series - Rigid Fork Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXPDI2018R5 | 18" | 2000 | 60" | 4.25" | 64.25" | 71.25" | 10" | 4" | 29" | 52.25" | 15.25" | 26" | 26" x 5.5" | 1125 | Quote |
| MXPDI2018R6 | 18" | 2000 | 72" | 4.25" | 78.25" | 83.25" | 10" | 4" | 29" | 52.25" | 15.25" | 26" | 26" x 5.5" | 1150 | Quote |
| MXPDI2024R5 | 24" | 2000 | 60" | 4.5" | 64.5" | 74.75" | 10" | 4" | 29" | 58.25" | 15.25" | 26" | 30" x 5.5" | 1175 | Quote |
| MXPDI2024R6 | 24" | 2000 | 72" | 4.5" | 76.5" | 86.75" | 10" | 4" | 29" | 58.25" | 15.25" | 26" | 30" x 5.5" | 1200 | Quote |
| Max-Stacker MXPDI Series - Adjustable Fork Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXPDI2018A5 | 18" | 2000 | 57" | 1.75" | 58.75" | 71.75" | 10" | 4" | 31.5" | 55.25" | 26"/42" | 34"/50" | 30" x 3" | 1200 | Quote |
| MXPDI2018A6 | 18" | 2000 | 69" | 1.75" | 70.75" | 83.75" | 10" | 4" | 31.5" | 55.25" | 26"/42" | 34"/50" | 30" x 3" | 1225 | Quote |
| MXPDI2018A7 | 18" | 2000 | 81" | 1.75" | 82.75" | 97.75" | 10" | 4" | 31.5" | 55.25" | 26"/42" | 34"/50" | 30" x 3" | 1250 | Quote |
| MXPDI2024A5 | 24" | 2000 | 57" | 1.75" | 58.75" | 74.75" | 10" | 4" | 32" | 61.25" | 26"/42" | 34"/50" | 36" x 4" | 1275 | Quote |
| MXPDI2024A6 | 24" | 2000 | 69" | 1.75" | 70.75" | 86.75" | 10" | 4" | 32" | 61.25" | 26"/42" | 34"/50" | 36" x 4" | 1300 | Quote |
| MXPDI2024A7 | 24" | 2000 | 81" | 1.75" | 82.75" | 98.75" | 10" | 4" | 32" | 61.25" | 26"/42" | 34"/50" | 36" x 4" | 1325 | Quote |
| Max-Stacker MXPDI Series - Adjustable Fork Telescopic Mast Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXPDI2018T8 | 18" | 2000 | 96" | 2.5" | 98.5" | 69" | 10" | 4" | 32" | 55.25" | 30"/38" | 42"/50" | 30" x 3" | 1375 | Quote |
| MXPDI2018T9 | 18" | 2000 | 108" | 2.5" | 110.5" | 75" | 10" | 4" | 32" | 55.25" | 30"/38" | 42"/50" | 30" x 3" | 1400 | Quote |
| MXPDI2018T10 | 18" | 2000 | 120" | 2.5" | 122.5" | 81" | 10" | 4" | 32" | 55.25" | 42" | 50" | 30" x 3" | 1425 | Quote |
| MXPDI2018T11 | 18" | 2000 | 132" | 2.5" | 134.5" | 87" | 10" | 4" | 32" | 55.25" | 42" | 50" | 30" x 3" | 1450 | Quote |
| MXPDI2018T12 | 18" | 2000 | 144" | 2.5" | 146.5" | 93" | 10" | 4" | 32" | 55.25" | 42" | 50" | 30" x 3" | 1450 | Quote |
| MXPDI2024T8 | 24" | 2000 | 96" | 2.5" | 98.5" | 69" | 10" | 4" | 32" | 61.25" | 30"/38" | 42"/50" | 30" x 3" | 1375 | Quote |
| MXPDI2024T9 | 24" | 2000 | 108" | 2.5" | 110.5" | 75" | 10" | 4" | 32" | 61.25" | 30"/38" | 42"/50" | 30" x 3" | 1400 | Quote |
| MXPDI2024T10 | 24" | 2000 | 120" | 2.5" | 122.5" | 81" | 10" | 4" | 32" | 61.25" | 42" | 50" | 30" x 3" | 1425 | Quote |
| MXPDI2024T11 | 24" | 2000 | 132" | 2.5" | 134.5" | 87" | 10" | 4" | 32" | 61.25" | 42" | 50" | 30" x 3" | 1450 | Quote |
| MXPDI2024T12 | 24" | 2000 | 144" | 2.5" | 146.5" | 93" | 10" | 4" | 32" | 61.25" | 42" | 50" | 30" x 3" | 1475 | Quote |
Max-Stacker MXIBH Options
|
|
|
Also Available from Lift Products: