Specifications
| MXEM Manual Push / Electric Lift Stackers | |||||
|---|---|---|---|---|---|
| Model | MXEM-1430-63 | MXEM-2200-63 | MXEM-2200-98 | MXEM-2200-118 | |
| Capacity | 1430 Lbs. | 2200 Lbs. | 2200 Lbs. | 2200 Lbs. | |
| Load Center | 23.6" | 23.6" | 23.6" | 23.6" | |
| Overall Height | Lowered | 79.1" | 79.1" | 69.7" | 79.1" |
| Raised | 79.1" | 79.1" | 117" | 117" | |
| Lift Height | 63" | 63" | 98" | 118" | |
| Lift Speed | Unloaded | 2.5-4.2 inch/sec | 2.5-4.2 inch/sec | 3.3-4.9 inch/sec | 3.4-4.7 inch/sec |
| Loaded | 2.5-4.2 inch/sec | 2.5-4.2 inch/sec | 3.3-4.9 inch/sec | 3.4-4.7 inch/sec | |
| Fork Width | 4.8" | 6.3" | 6.3" | 6.3" | |
| Fork Length | 36"/42"/ 48" | 36"/42"/ 48" | 36"/42"/ 48" | 36"/42"/ 48" | |
| Overall Length | 60"/66"/72" | 58"/64"/70" | 58"/64"/70" | 58"/64"/70" | |
| Weight | 519 Lbs. | 704 Lbs. | 814 Lbs. | 880 Lbs. | |
| Wheel Diameter | Steering | 8" | 8"/7" | 8"/7" | 8"/7" |
| Front | 3.15" | 3.15" | 3.15" | 3.15" | |
| Adjustable Straddle Legs I.D. | 33",41.1",49" | 42.5",48",53.5" | 42.5",48",53.5" | 42.5",48",53.5" | |
| Straddle Legs Length | 37.6" | 37.6" | 37.6" | 37.6" | |
| Fork Spread | 10.4-26.8" | 8.3-31.5" | 8.3-31.5" | 8.3-31.5" | |
| Battery | 12V/80AH | 12V/120AH | 12V/120AH | 12V/120AH | |
| Charger | 110V/12A | 110V/12A | 110V/12A | 110V/12A | |
| Quote | Request Quote | Request Quote | Request Quote | Request Quote | |
|
Also Available with Manual Lift
|
Also Available from Lift Products:
|
|
|
|
|
PM120 Light Duty Manual Lift |
Ergolifter Light Duty Electric Lift |
MXIBH Heavy Duty Electric Lift |
Electric Drive & Lift Stackers |