|
Maxx-Stacker MXIBH
The Max-Stacker MXIBH series is a manual push / powered lift series of trucks.
Ideally suited for those applications with lighter loads and short travel distances that do not require a
self-propelled unit.
|
Features
|
The adjustable fork models with outboard straddle legs allow the lifting of pallet loads with bottom boards.
This series also allows greater lift heights of up to 12 feet and can handle most standard pallets. |
|
The rigid fork models are suited for those requirements such as lifting wire baskets,
containers or pallets with open bottoms.
This design allows for close access to the load for the outrigger is located under the fork. |
|
|
Specifications
| Max-Stacker MXIBH Series - Rigid Fork Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size (LxW) |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXIBH1018R5 | 18" | 1000 | 60" | 4.5" | 64.5" | 72" | 6" | 4" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 540 | Quote |
| MXIBH1018R6 | 18" | 1000 | 72" | 4.5" | 76.5" | 84" | 6" | 4" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 570 | Quote |
| MXIBH1018R7 | 18" | 1000 | 84" | 4.5" | 88.5" | 96" | 6" | 4" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 600 | Quote |
| MXIBH1518R5 | 18" | 1500 | 60" | 4.5" | 64.5" | 72" | 6" | 4" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 595 | Quote |
| MXIBH1518R6 | 18" | 1500 | 72" | 4.5" | 76.5" | 84" | 6" | 4" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 625 | Quote |
| MXIBH1518R7 | 18" | 1500 | 84" | 4.5" | 88.5" | 96" | 6" | 4" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 625 | Quote |
| MXIBH2018R5 | 18" | 2000 | 60" | 4.5" | 64.5" | 72" | 6" | 4" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 635 | Quote |
| MXIBH2018R6 | 18" | 2000 | 72" | 4.5" | 76.5" | 84" | 6" | 4" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 675 | Quote |
| MXIBH2018R7 | 18" | 2000 | 84" | 4.5" | 88.5" | 96" | 6" | 4" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 715 | Quote |
| Max-Stacker MXIBH Series - Adjustable Fork Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size (LxW) |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXIBH1018A5 | 18" | 1000 | 57" | 1.25" | 58.25" | 72" | 6" | 4" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 600 | Quote |
| MXIBH1018A6 | 18" | 1000 | 69" | 1.25" | 70.25" | 84" | 6" | 4" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 630 | Quote |
| MXIBH1018A7 | 18" | 1000 | 81" | 1.25" | 82.25" | 96" | 6" | 4" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 650 | Quote |
| MXIBH1518A5 | 18" | 1500 | 57" | 1.25" | 58.25" | 72" | 6" | 4" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 630 | Quote |
| MXIBH1518A6 | 18" | 1500 | 69" | 1.25" | 70.25" | 84" | 6" | 4" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 660 | Quote |
| MXIBH1518A7 | 18" | 1500 | 81" | 1.25" | 82.25" | 96" | 6" | 4" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 690 | Quote |
| MXIBH2018A5 | 18" | 2000 | 57" | 1.25" | 58.25" | 72" | 6" | 4" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 665 | Quote |
| MXIBH2018A6 | 18" | 2000 | 69" | 1.25" | 70.25" | 84" | 6" | 4" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 705 | Quote |
| MXIBH2018A7 | 18" | 2000 | 81" | 1.25" | 82.25" | 96" | 6" | 4" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 745 | Quote |
| MXIBH1524A5 | 24" | 1500 | 57" | 1.25" | 58.25" | 72" | 6" | 4" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 764 | Quote |
| MXIBH1524A6 | 24" | 1500 | 69" | 1.25" | 70.25" | 84" | 6" | 4" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 804 | Quote |
| MXIBH1524A7 | 24" | 1500 | 81" | 1.25" | 82.25" | 96" | 6" | 4" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 844 | Quote |
| MXIBH2024A5 | 24" | 2000 | 57" | 1.25" | 58.25" | 72" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 980 | Quote |
| MXIBH2024A6 | 24" | 2000 | 69" | 1.25" | 70.25" | 84" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1020 | Quote |
| MXIBH2024A7 | 24" | 2000 | 81" | 1.25" | 82.25" | 96" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1060 | Quote |
| Max-Stacker MXIBH Series - Adjustable Fork Models Telescopic Mast | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Fork Height | Collapsed Height |
Wheel Dia | Length | Straddle | Fork Size (LxW) |
Weight (LBS) |
Quote Form |
||||
| Lower | Upper | Front | Rear | Chassis | Overall | ID | OD | ||||||||
| MXIBH1518T8 | 18" | 1500 | 96" | 1.75" | 97.75" | 69" | 6" | 4" | 22.81" | 46.69" | 30" | 38" | 30" x 3" | 850 | Quote |
| MXIBH1518T9 | 18" | 1500 | 108" | 1.75" | 109.75" | 75" | 6" | 4" | 22.81" | 46.69" | 30" | 38" | 30" x 3" | 880 | Quote |
| MXIBH1518T10 | 18" | 1500 | 120" | 1.75" | 121.75" | 81" | 6" | 4" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 930 | Quote |
| MXIBH1518T11 | 18" | 1500 | 132" | 1.75" | 133.75" | 87" | 6" | 4" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 960 | Quote |
| MXIBH1518T12 | 18" | 1500 | 144" | 1.75" | 145.75" | 93" | 6" | 4" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 990 | Quote |
| MXIBH2018T8 | 18" | 2000 | 96" | 2" | 98" | 69" | 6" | 4" | 23.25" | 46.69" | 30" | 38" | 30" x 3" | 875 | Quote |
| MXIBH2018T9 | 18" | 2000 | 108" | 2" | 110" | 75" | 6" | 4" | 23.25" | 46.69" | 30" | 38" | 30" x 3" | 915 | Quote |
| MXIBH2018T10 | 18" | 2000 | 120" | 2" | 122" | 81" | 6" | 4" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 965 | Quote |
| MXIBH2018T11 | 18" | 2000 | 132" | 2" | 134" | 87" | 6" | 4" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 1005 | Quote |
| MXIBH2018T12 | 18" | 2000 | 144" | 2" | 146" | 93" | 6" | 4" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 1045 | Quote |
| MXIBH1524T8 | 24" | 1500 | 96" | 2" | 98" | 69" | 6" | 4" | 23.25" | 51.75" | 30" | 38" | 36" x 3" | 947 | Quote |
| MXIBH1524T9 | 24" | 1500 | 108" | 2" | 110" | 75" | 6" | 4" | 23.25" | 51.75" | 30" | 38" | 36" x 3" | 972 | Quote |
| MXIBH1524T10 | 24" | 1500 | 120" | 2" | 122" | 81" | 6" | 4" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1032 | Quote |
| MXIBH1524T11 | 24" | 1500 | 132" | 2" | 134" | 87" | 6" | 4" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1057 | Quote |
| MXIBH1524T12 | 24" | 1500 | 144" | 2" | 146" | 93" | 6" | 4" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1082 | Quote |
| MXIBH2024T8 | 24" | 2000 | 96" | 2" | 98" | 69" | 6" | 4" | 24" | 52.5" | 30" | 38" | 36" x 3" | 1285 | Quote |
| MXIBH2024T9 | 24" | 2000 | 108" | 2" | 110" | 75" | 6" | 4" | 24" | 52.5" | 30" | 38" | 36" x 3" | 1305 | Quote |
| MXIBH2024T10 | 24" | 2000 | 120" | 2" | 122" | 81" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1365 | Quote |
| MXIBH2024T11 | 24" | 2000 | 132" | 2" | 134" | 87" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1385 | Quote |
| MXIBH2024T12 | 24" | 2000 | 144" | 2" | 146" | 93" | 6" | 4" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1405 | Quote |
Max-Stacker MXIBH Options
|
Operator Safety Platform Lock-on platform has built-in remote control, mesh guard, rails, chains, Emergency Power Disconnect (EPD) and no-skid deck. Several sizes fit rigid or adjustable forks. |
|
Die Puller Front-load roller platform, 1000 lb capacity (with proper straddles), complete with winch. Secures to rigid or adjustable forks. |
|
Boom with Hook Converts lift truck for portable crane operation. 26" long, 300 lb. capacity (500 lb. with proper straddles). |
|
Steer Wheel The steer sheel configuration reduces steering effort and rolling resistance. This system improves maneuverability while making operation easier. The attachment consists of dual 8" x 2" phenolic resin wheels and spring loaded "T" bar handle for maneuvering with rated loads. Available for all 1,500 & 2,000 lbs models except R6 & R7 models. |
|
Roller Bed Slip-on roller bed for side or front loading. 1000 lb. capacity. For rigid or adjustable forks. |
|
Ram For coil and roll handling 2.5" x 26" is standard. Other lengths available. |
Also Available from Lift Products:
|
|
|
|
|
|
PM120 Light Duty Manual Lift |
MXSA Medium Duty Manual Lift |
Ergolifter Light Duty Electric Lift |
MXEM Medium Duty Electric Lift |
Electric Drive & Lift Stackers |