Specifications
| MXSA Manual Push / Manual Lift Stackers | |||||
|---|---|---|---|---|---|
| Model | MXSA-2200-63 | MXSA-2200-98 | |||
| Capacity | 2200 Lbs. | 2200 Lbs. | |||
| Load Center | 23.6" | 23.6" | |||
| Overall Height | Lowered | 79" | 69.7" | ||
| Raised | 79" | 117" | |||
| Lift Height | 63" | 98" | |||
| Fork Size (W x L x H) | 3.5" x 41" x 1.375" | ||||
| Weight | 352 Lbs. | 616 Lbs. | |||
| Wheel Diameter | Steering | 6" | 6" | ||
| Front | 3.15" | 3.15" | |||
|
Adjustable Straddle Legs Width |
ID | 37" / 42.5" / 48.25" | |||
| OD | 42.5" / 48" / 53.5" | ||||
| Straddle Legs Length | 37.6" | 37.6" | |||
| Fork Spread OD | 7.5 - 31" | 7.5 - 31" | |||
| Quote Form | Quote | Quote | |||
|
Lift has both hand & foot pump
|
Also Available with Electric Lift
|
Also Available from Lift Products:
|
|
|
|
|
PM120 Light Duty Manual Lift |
Ergolifter Light Duty Electric Lift |
MXIBH Heavy Duty Electric Lift |
Electric Drive & Lift Stackers |