|
Redline Series Stacker MXSA
The Redline Stacker MXSA Series is ideally suited for applications where loads are lighter and distances are short.
|
Specifications
| MXSA Manual Push / Manual Lift Stackers | |||||
|---|---|---|---|---|---|
| Model | MXSA-1100-63 | MXSA-1100-98 | MXSA-2200-63 | MXSA-2200-98 | |
| Capacity | 1100 Lbs. | 1100 Lbs. | 2200 Lbs. | 2200 Lbs. | |
| Load Center | 23.6" | 23.6" | 23.6" | 23.6" | |
| Overall Height | Lowered | 79" | 69.7" | 79" | 69.7" |
| Raised | 79" | 117" | 79" | 117" | |
| Lift Height | 63" | 98" | 63" | 98" | |
| Fork Width | 6.3" | 6.3" | 6.3" | 6.3" | |
| Fork Length | 41" | 41" | 41" | 41" | |
| Weight | 352 Lbs. | 616 Lbs. | 352 Lbs. | 616 Lbs. | |
| Wheel Diameter | Steering | 6" | 6" | 6" | 6" |
| Front | 3.15" | 3.15" | 3.15" | 3.15" | |
| Adjustable Straddle Legs Width | 36"-50" ID | 36"-50" ID | 36"-50" ID | 36"-50" ID | |
| Straddle Legs Length | 37.6" | 37.6" | 37.6" | 37.6" | |
| Fork Spread | 8.3-31.5" | 8.3-31.5" | 8.3-31.5" | 8.3-31.5" | |
| Quote Form | Request Quote | Request Quote | Request Quote | Request Quote | |
|
Also Available with Electric Lift
|
Also Available from Lift Products:
|
|
|
|
|
PM120 Light Duty Manual Lift |
Ergolifter Light Duty Electric Lift |
MXIBH Heavy Duty Electric Lift |
Electric Drive & Lift Stackers |