|
Max-Lift & Tilt
Max-Lift & Tilt tables are designed for those applications where lift and tilting the load provides for improved
access to the product. Tables availble with 45°, 60° or 90° tilt.
|
Standard Features
|
|
|
Specifications
| Max-Lift & Tilt 45° | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Base Frame |
Up Speed | Motor (HP) |
Quote Form |
||||
| Lower | Upper | STD | MAX | Tilt | Lift | |||||||
| LPTTL-20-45-24 | 24" | 2000 | 17" | 41" | 24" x 36" | 48" x 60" | 24" x 36" | 16 sec | 10 sec | 1.5 | Quote | |
| LPTTL-20-45-36 | 36" | 2000 | 17" | 53" | 24" x 48" | 48" x 60" | 24" x 48" | 16 sec | 12 sec | 1.5 | Quote | |
| LPTTL-20-45-48 | 48" | 2000 | 17" | 65" | 25" x 64" | 48" x 64" | 25" x 64" | 16 sec | 25 sec | 1.5 | Quote | |
| LPTTL-40-45-24 | 24" | 4000 | 17" | 41" | 24" x 36" | 48" x 60" | 24" x 36" | 24 sec | 18 sec | 1.5 | Quote | |
| LPTTL-40-45-36 | 36" | 4000 | 17" | 53" | 24" x 48" | 48" x 60" | 24" x 48" | 24 sec | 19 sec | 1.5 | Quote | |
| LPTTL-40-45-48 | 48" | 4000 | 17" | 65" | 25" x 64" | 48" x 64" | 25" x 64" | 24 sec | 28 sec | 1.5 | Quote | |
| LPTTL-50-45-24 | 24" | 5000 | 17" | 41" | 24" x 36" | 48" x 60" | 24" x 36" | 26 sec | 20 sec | 1.5 | Quote | |
| LPTTL-50-45-36 | 36" | 5000 | 17" | 53.3" | 24" x 48" | 48" x 60" | 24" x 48" | 26 sec | 25 sec | 1.5 | Quote | |
| LPTTL-50-45-48 | 48" | 5000 | 17.3" | 65.3" | 25" x 64" | 48" x 64" | 25" x 64" | 26 sec | 42 sec | 1.5 | Quote | |
| Max-Lift & Tilt 60° | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Base Frame |
Up Speed | Motor (HP) |
Quote Form |
||||
| Lower | Upper | STD | MAX | Tilt | Lift | |||||||
| LPTTL-20-60-24 | 24" | 2000 | 17" | 41" | 24" x 36" | 48" x 60" | 24" x 36" | 24 sec | 10 sec | 1.5 | Quote | |
| LPTTL-20-60-36 | 36" | 2000 | 17" | 53" | 24" x 48" | 48" x 60" | 24" x 48" | 24 sec | 12 sec | 1.5 | Quote | |
| LPTTL-20-60-48 | 48" | 2000 | 17" | 65" | 25" x 64" | 48" x 64" | 25" x 64" | 24 sec | 25 sec | 1.5 | Quote | |
| LPTTL-30-60-24 | 24" | 3000 | 17" | 41.3" | 24" x 36" | 48" x 60" | 24" x 36" | 42 sec | 18 sec | 1.5 | Quote | |
| LPTTL-30-60-36 | 36" | 3000 | 17" | 53.3" | 24" x 48" | 48" x 60" | 24" x 48" | 42 sec | 24 sec | 1.5 | Quote | |
| LPTTL-30-60-48 | 48" | 3000 | 17" | 65.3" | 25" x 64" | 48" x 64" | 25" x 64" | 42 sec | 34 sec | 1.5 | Quote | |
| LPTTL-40-60-24 | 24" | 4000 | 17" | 41.3" | 24" x 36" | 48" x 60" | 24" x 36" | 44 sec | 20 sec | 1.5 | Quote | |
| LPTTL-40-60-36 | 36" | 4000 | 17" | 53.3" | 24" x 48" | 48" x 60" | 24" x 48" | 44 sec | 25 sec | 1.5 | Quote | |
| LPTTL-40-60-48 | 48" | 4000 | 17.25" | 65.3" | 25" x 64" | 48" x 64" | 25" x 64" | 44 sec | 42 sec | 1.5 | Quote | |
Contact Us for 90° models
|
Options
|
Double Wide Max-Lift & Tilt
|
|
Also Available from Lift Products: |