|
Quick Shipment Program
Lift Products now offers quick shipment on standard models for those who need a lift table in a hurry. Depending on the model and requirements, we can ship in as little as 24 to 48 hours on the following models.
|
| Max-Lift 36" Vertical Travel Models | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Platform | Edge Loads (LBS) | Up Speed |
Cylinder (# of) |
Motor (HP) |
Quote Form |
|||
| Lower | Upper | STD | MAX | Static | Rolling | |||||||
| LPT-020-36 | 36" | 2000 | 7" | 43" | 24" x 48" | 48" x 72" | 2000 | 1500 | 9 sec | 1 | 1.5 | Quote |
| LPT-025-36 | 36" | 2500 | 7" | 43" | 24" x 48" | 48" x 72" | 2500 | 2000 | 11 sec | 1 | 1.5 | Quote |
| LPT-030-36 | 36" | 3000 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2000 | 12 sec | 1 | 1.5 | Quote |
| LPT-035-36 | 36" | 3500 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2000 | 16 sec | 1 | 1.5 | Quote |
| LPT-040-36 | 36" | 4000 | 7" | 43" | 24" x 48" | 48" x 72" | 3000 | 2350 | 18 sec | 1 | 1.5 | Quote |
| LPT-045-36 | 36" | 4500 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 19 sec | 2 | 1.5 | Quote |
| LPT-050-36 | 36" | 5000 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 24 sec | 2 | 1.5 | Quote |
| LPT-060-36 | 36" | 6000 | 7" | 43" | 24" x 48" | 48" x 72" | 3500 | 2350 | 25 sec | 2 | 1.5 | Quote |
| Max-M22 Medium Duty Lift Table | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Base Frame |
Platform Std. Size |
Up Speed |
Cylinder (# of) |
Motor (HP) |
Voltage | Ship Weight |
Quote Form |
|
| Lower | Upper | |||||||||||
| M22-36 | 36" | 2200 | 7.25" | 43.25" | 24" x 48" | 24" x 48" | 18 sec | 1 | 1 | 115 | 780 lbs | Quote |
| M22-36-T1 | 36" | 2200 | 7.25" | 43.25" | 24" x 48" | 36" x 48" | 18 sec | 1 | 1 | 115 | 780 lbs | Quote |
| M22-36-T2 | 36" | 2200 | 7.25" | 43.25" | 24" x 48" | 48" x 48" | 18 sec | 1 | 1 | 115 | 780 lbs | Quote |
| M22-36-T3 | 36" | 2200 | 7.25" | 43.25" | 24" x 48" | 42" x 60" | 18 sec | 1 | 1 | 115 | 780 lbs | Quote |
| Roto-Max Work Positioner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Base Frame |
Platform Size |
Up Speed |
Cylinder (# of) |
Motor (HP) |
Voltage | Ship Weight |
Quote Form |
|
| Lower | Upper | |||||||||||
| RTMX-30 | 26" | 3000 | 6.5" | 32.5" | 30" x 45" | 43" Dia. | 14 sec | 2 | 1.5 | 115 | 850 lbs | Quote |
| Guardian Low Profile Series Lift Tables | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Base Frame |
Platform Std. Size |
Up Speed |
Motor | Quote Form |
||||
| Lower | Upper | |||||||||||
| LPBL-10-1 | 30.75" | 1,100 | 3.25" | 34" | 29" x 52.75" | 31.5" x 55" | 10 sec | 1 HP | Quote | |||
| LPBL-10-2 | 30.75" | 1,100 | 3.25" | 34" | 29" x 52.75" | 39.5" x 55" | 10 sec | 1 HP | Quote | |||
| LPBL-20-1 | 30.75" | 2,200 | 3.25" | 34" | 29" x 52.75" | 31.5" x 55" | 18 sec | 1 HP | Quote | |||
| LPBL-20-2 | 30.75" | 2,200 | 3.25" | 34" | 29" x 52.75" | 39.5" x 55" | 18 sec | 1 HP | Quote | |||
| LPBL-30-1 | 29.5" | 3,300 | 3.625" | 33.125" | 29" x 52.75" | 31.5" x 61" | 25 sec | 1 HP | Quote | |||
| LPBL-30-2 | 29.5" | 3,300 | 3.625" | 33.125" | 29" x 52.75" | 39.5" x 61" | 25 sec | 1 HP | Quote | |||
| Guardian U-Lift Series Tables | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Vertical Travel |
Capacity (LBS) |
Height | Base Frame |
Platform Std. Size |
Up Speed |
Motor | Quote Form |
||||
| Lower | Upper | |||||||||||
| LPBLU-20-1 | 30.75" | 2,200 | 3.125" | 33.875" | 42" x 52" | 55.875" x 50" | 18 sec | 1 HP | Quote | |||
| LPBLU-30-1 | 29.5" | 3,300 | 3.625" | 33.875" | 43" x 56.25" | 45.625" x 59.875" | 25 sec | 1 HP | Quote | |||