|
MXPDC Power Driven Counter-Balance Stackers
The MXPDC Series is available in two chassis designs and three capacities.
Since this series does not have a tilt feature, a shorter overall length is achieved.
There is also an additional tilting mast for applications that require this function.
|
Features
|
Specifications
| Max-Stacker MXPDCM Series - Non Tilting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Free Lift |
Collapsed Height |
Chassis Radius |
Length | Fork Length |
Battery Amps |
Weight (LBS) |
Quote Form |
||||
| MXPDCM2060 | 24" | 2000 | 60" | 58" | 77" | 48" | 52.5" | 36", 42" or 48" | 200 | 4118 | Quote | ||||
| MXPDCM20106 | 24" | 2000 | 106" | 12" | 71" | 48" | 52.5" | 36", 42" or 48" | 200 | 4448 | Quote | ||||
| MXPDCM20130 | 24" | 2000 | 130" | 12" | 83" | 48" | 52.5" | 36", 42" or 48" | 200 | 4523 | Quote | ||||
| MXPDCM2560 | 24" | 2500 | 60" | 58" | 77" | 54" | 58.5" | 36", 42" or 48" | 200 | 4013 | Quote | ||||
| MXPDCM25106 | 24" | 2500 | 106" | 12" | 71" | 54" | 58.5" | 36", 42" or 48" | 200 | 4343 | Quote | ||||
| MXPDCM25130 | 24" | 2500 | 130" | 12" | 83" | 54" | 58.5" | 36", 42" or 48" | 200 | 4418 | Quote | ||||
| MXPDCM25154 | 24" | 2500 | 154" | 12" | 95" | 54" | 58.5" | 36", 42" or 48" | 200 | 4493 | Quote | ||||
| Max-Stacker MXPDC Series - Tilting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Load Center | Capacity (LBS) |
Vertical Travel |
Free Lift |
Collapsed Height |
Chassis Radius |
Length | Fork Length |
Battery Amps |
Weight (LBS) |
Quote Form |
||||
| MXPDC2060 | 24" | 2000 | 60" | 57" | 77" | 54" | 61.5" | 36", 42" or 48" | 425 | 4118 | Quote | ||||
| MXPDC20106 | 24" | 2000 | 106" | 12" | 71" | 54" | 61.5" | 36", 42" or 48" | 425 | 5303 | Quote | ||||
| MXPDC20130 | 24" | 2000 | 130" | 12" | 83" | 54" | 61.5" | 36", 42" or 48" | 425 | 5353 | Quote | ||||
| MXPDC20154 | 24" | 2000 | 154" | 12" | 95" | 54" | 61.5" | 36", 42" or 48" | 425 | 5454 | Quote | ||||
| MXPDC2560 | 24" | 2500 | 60" | 57" | 77" | 54" | 61.5" | 36", 42" or 48" | 425 | 5423 | Quote | ||||
| MXPDC25106 | 24" | 2500 | 106" | 12" | 71" | 54" | 61.5" | 36", 42" or 48" | 425 | 5868 | Quote | ||||
| MXPDC25130 | 24" | 2500 | 130" | 12" | 83" | 54" | 61.5" | 36", 42" or 48" | 425 | 5973 | Quote | ||||
| MXPDC25154 | 24" | 2500 | 154" | 12" | 95" | 54" | 61.5" | 36", 42" or 48" | 425 | 6153 | Quote | ||||
| MXPDC3060 | 24" | 3000 | 60" | 57" | 77" | 60" | 67.5" | 36", 42" or 48" | 425 | 6153 | Quote | ||||
| MXPDC30106 | 24" | 3000 | 106" | 12" | 71" | 60" | 67.5" | 36", 42" or 48" | 425 | 5923 | Quote | ||||
| MXPDC30130 | 24" | 3000 | 130" | 12" | 83" | 60" | 67.5" | 36", 42" or 48" | 425 | 6228 | Quote | ||||
| MXPDC30154 | 24" | 3000 | 154" | 12" | 95" | 60" | 67.5" | 36", 42" or 48" | 425 | 6256 | Quote | ||||
Max-Stacker MXPDC Options
|
|
|
Also Available from Lift Products: